PORSCHE CAYENNE 955
The Porsche Cayenne 955 is available in five petrol engines (a V6 and four V8) of 290 horsepower passing by 385 horsepower for the S version, 405 horsepower for the GTS version, 500 horsepower (Bi Turbo) for the sports version called Turbo.Since its launch in 2003, the Cayenne has already sold more than 200,000 copies worldwide.
CAYENNE 955 3.2 V6 250cv 2004-2007
Small Service
|
915 € |
Big Services
|
1705 € |
Front Brake Pads | Quotation |
Rear Brake Pads | Quotation |
Front Discs and Pads | Quotation |
Rear Discs and Pads | Quotation |
Brake fluid bleed | 190 € |
Air conditioning reload | 99 € |
Geometry | 190 € |
Touch up painting a rim | Quotation |
Body work 1 Element | Quotation |
Clutch | 1800 € |
CAYENNE S 955 4.5 V8 340cv 2003-2007
Small Service
|
915 € |
Big Services
|
1840 € |
Front Brake Pads | Quotation |
Rear Brake Pads | Quotation |
Front Discs and Pads | Quotation |
Rear Discs and Pads | Quotation |
Brake fluid bleed | 190 € |
Air conditioning reload | 99 € |
Geometry | 190 € |
Touch up painting a rim | Quotation |
Body work 1 Element | Quotation |
Clutch | 1800 € |
CAYENNE 955 Turbo 4.5 V8 450cv 2003-2007
Small Service
|
915 € |
Big Services
|
1840 € |
Front Brake Pads | Quotation |
Rear Brake Pads | Quotation |
Front Discs and Pads | Quotation |
Rear Discs and Pads | Quotation |
Brake fluid bleed | 190 € |
Air conditioning reload | 99 € |
Geometry | 190 € |
Touch up painting a rim | Quotation |
Body work 1 Element | Quotation |
Clutch | 1800 € |
fond-entretien